PAEEK KERINEIAS - Πρωτάθλημα Νέων U21 Β΄ 2014/15
Established: 1977
Colors: BLACK - WHITE
Address: ΛΕΥΚΩΣΙΑ
Telephone: 99521200
Fax: 22328717
Email: info@paeek.com
Stadium: KERYNEIA / EPISTROFI
Roster
Player Statistics
Name | App | As Substitute | From Start | Goals | Own Goal | (*) | Minutes | |
---|---|---|---|---|---|---|---|---|
DIMITRIS TEGERIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
PARIS SFIKOURIS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
STAIROS FILIPPOU | 24 | 4 | 20 | 1 | 0 | 2 (2) | 0 | 1848 |
RAFAIL CHARILAOU | 7 | 5 | 2 | 0 | 0 | 0 (0) | 0 | 202 |
NIKOLAOS LOUGOS | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
MAXWELL ANKOMAH | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
PANAGIOTIS MIKELLI | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 90 |
DIMITRIS TZIONIS | 12 | 1 | 11 | 14 | 0 | 1 (1) | 0 | 982 |
SIMOS PLATIS | 5 | 4 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
KONSTANTINOS PETRIDIS | 19 | 4 | 15 | 1 | 0 | 2 (2) | 0 | 1386 |
ANTREAS TEGERIS | 23 | 1 | 22 | 4 | 0 | 4 (4) | 0 | 1873 |
ANDRONIKOS THEOFANOUS | 11 | 5 | 6 | 2 | 0 | 0 (0) | 0 | 477 |
PANAGIOTIS IOANNIDIS | 18 | 8 | 10 | 3 | 0 | 2 (2) | 0 | 1071 |
KONSTANTINOS PATZIARIS | 2 | 0 | 2 | 0 | 0 | 1 (1) | 0 | 159 |
ANTREAS ARISTOTELOUS | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 25 |
ANTREAS MANTORINIS | 7 | 6 | 1 | 0 | 0 | 0 (0) | 0 | 146 |
CHRISTOS LOIZOU | 23 | 1 | 22 | 0 | 0 | 3 (3) | 0 | 1892 |
ORESTIS LEIVADIOTIS | 22 | 1 | 21 | 1 | 0 | 3 (3) | 0 | 1836 |
KONSTANTINOS TENGERI | 17 | 0 | 17 | 0 | 0 | 0 (0) | 0 | 1530 |
DIMITRIS ANDREOU | 16 | 5 | 11 | 7 | 0 | 0 (0) | 0 | 1094 |
IRAKLEIOS MPAIMPOURIDIS | 18 | 2 | 16 | 1 | 0 | 1 (1) | 0 | 1475 |
DIMITRIS TSANGARIS | 5 | 5 | 0 | 0 | 0 | 1 (1) | 0 | 151 |
GIORGOS MAKRIDIS | 8 | 4 | 4 | 0 | 0 | 0 (0) | 0 | 308 |
MARIOS THEODOROU | 1 | 0 | 1 | 0 | 0 | 0 (0) | 0 | 75 |
ANTREAS KONSTANTINOU | 1 | 0 | 1 | 1 | 0 | 0 (0) | 0 | 90 |
KIRIAKOS VASILEIOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 15 |
IOANNIS KATSIAMIS | 22 | 0 | 22 | 8 | 0 | 3 (3) | 0 | 1927 |
ALEXANDROS CHRISTODOULOU | 25 | 0 | 25 | 6 | 0 | 1 (1) | 0 | 2058 |
DIMOS GEORGIADIS | 14 | 5 | 9 | 1 | 0 | 0 (0) | 0 | 744 |
MARIOS NIKOLAOU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 40 |
TASOS DIMOSTHENOUS | 7 | 5 | 2 | 0 | 0 | 1 (1) | 0 | 224 |
STAFANOS CHRISTODOULOU | 4 | 3 | 1 | 0 | 0 | 2 (2) | 0 | 163 |
ARISTEIDIS OKSISOGLOU | 2 | 0 | 2 | 0 | 0 | 0 (0) | 0 | 180 |
PANAGIOTIS KATSIANIS | 24 | 1 | 23 | 1 | 0 | 2 (2) | 0 | 2007 |
DIMITRIS PETROU | 1 | 1 | 0 | 0 | 0 | 0 (0) | 0 | 19 |
ANAXAGORAS VIOLARIS | 7 | 0 | 7 | 4 | 0 | 1 (1) | 0 | 573 |
GRIGORIS KIOURTZIDIS | 7 | 0 | 7 | 0 | 0 | 1 (1) | 0 | 630 |
News
No related news found.